Llaves
| Country(s) of Activity: | Honduras |
| Project Length: | 2 years |
| Type of Organization: | Local Non-Governmental Organization |
| Local Partners: | Population Council |
| Geographic Focus: | Northern and central Honduras, particularly the cities of Tegucigalpa and San Pedro Sula |
| Program Focus: | ARV advocacy, information dissemination, education |
| Program Sub-Focus: | Research, monitoring & evaluation |
| Target Populations: | PLHIV, local policy makers, general public |
Llaves implements a radio advocacy/education information campaign on ART, reaching the community of PLHIV, the general public, and decision-makers in northern and central Honduras. Llaves also provides direct treatment information and referrals, and train approximately 45 PLHIV in 12 support groups in treatment counseling and adherence, with the aim of reaching approximately 300 support group members.