Tanzanian Essential Strategies against HIV/AIDS (TANESA)
| Country(s) of Activity: | Tanzania |
| Project Length: | 2 years |
| Type of Organization: | Local Non-Governmental Organization |
| Local Partners: | Tanzania National Institute for Medical Research, Mwanza Centre; Shaloom Care House |
| Geographic Focus: | Mwanza and Shinyanga Regions |
| Program Focus: | Research to improve support of orphans and vulnerable children |
| Program Sub-Focus: | Data collection and analysis, qualitative and quantitative research |
| Target Populations: | Orphans and Vulnerable Children, Primary Care-givers |
TANESA conducted two studies aimed at raising local awareness of the need to improve support to OVC. TANESA first field tested a rapid assessment tool for OVC care and support, and then conducted a second study to evaluate how OVC programs can best address the needs of older, primary caregivers.